1st EGO meeting
1st EGO Workshop, 2-3 October 2006
The 1st EGO workshop was held in Paris, France at
Laboratoire d’Océanographie et du Climat: \\Expérimentations et Approches Numériques
Institut Pierre Simon Laplace – Université Pierre et Marie Curie
Tour 45-55, 4ème étage
4, place Jussieu
75252 Paris Cedex 05
~25 participants
Program of the Conference
Download the final programme (link)
List of attendees.
| Participant | Institution | Title | Presentation |
|---|---|---|---|
| Alberto Alvarez | IMEDEA, Spain | MERSEA WP3.5: gliders plans in the Mediterranean and in the Atlantic | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego_imedea.ppt" target="_blank">presentation</a> |
| Harry Bryden | NOCS, UK | ||
| Hervé Claustre | LOV, France | Developpment of a bio-optical glider and planed activities in the Ligurian Sea | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/claustre_ego.ppt" target="_blank">presentation</a> |
| Xavier Durrieu de Madron | CEFREM, France | Recent studies on the hydrodynamics and sediment transport associated to storms and dense water cascading in the Gulf of Lions | |
| Bartolomeo Garau | IMEDEA, Spain | ||
| Gwyn Griffiths | NOCS, UK | Slocum - Battery performance | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego_griffiths_glider_battery.ppt" target="_blank">presentation</a> |
| Laure Grignon | NOCS, UK | The new deep water in the Western Mediterranean Sea and surface fluxes in Gulf of Lions | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/lgrignon_deep_waters.ppt" target="_blank">presentation</a> |
| Tor-Villy Kangas | IMR, Norway | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego_workshop_tvk.ppt" target="_blank">presentation</a> | |
| Johannes Karstensen | IFM-GEOMAR, Germany | Spray missions around PAP and CIS: physical and biogeochemical measurements and calibration | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/jk_spray_talk.pdf" target="_blank">presentation</a> |
| Gerd Krahmann | IFM-GEOMAR, Germany | A general structure for Slocum data | |
| Gerd Krahmann | IFM-GEOMAR, Germany | Latest tests off Mallorca with the deep slocum “deepy” | |
| Pascale Lherminier | LPO, France | ||
| Blandine L'Hévéder | ENSTA/LOCEAN, France | Simulating gliders in a GCM and operational aspects | |
| Javier Martinez | SAR, Spain | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego_sar.ppt" target="_blank">presentation</a> | |
| Lucas Merckelbach | NOCS, UK | Simulating gliders in models | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/lucas_ego_paris.pdf" target="_blank">presentation</a> |
| Laurent Mortier | LOCEAN/ENSTA | LIVINGSTONE: a study of current instabilities and cross-shelf exchanges | |
| Laurent Mortier | ENSTA/LOCEAN, France | Maritime security issues concerning gliders | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/marine_security.ppt" target="_blank">presentation</a> |
| Jean-Jacques Naudin | OOB, France | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego_banyuls.ppt" target="_blank">presentation</a> | |
| Katarzyna Niewiadomska | LOV, France | ||
| Svein Østerhus | BCCR, Norway | Glider projects in the Nordic Seas | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego2006sos.ppt" target="_blank">presentation</a> |
| Gilles Reverdin | LOCEAN, France | ||
| David Smeed | NOCS, UK | DOCONUG objectives in the Gulf of Lions | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/das_paris_ego.ppt" target="_blank">presentation</a> |
| Vincent Taillandier | ENSTA/LOCEAN, France | Assimilation of glider data: the challenge of glider data rate and Lagrangian perspectives | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/assimilation_of_glider_data.ppt" target="_blank">presentation</a> |
| Isabelle Taupier-Letage | COM, France | TRANSMED and HYDROCHANGE projects | |
| Thierry Terre | LPO, France | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/ego_tt.ppt" target="_blank">presentation</a> | |
| Pierre Testor | LOCEAN, France | NRT data stream from the gliders (slocum and spray) to Coriolis through the “groundstations” | <a href="https://ego-services.locean.ipsl.fr/storage/conferences/01_paris_2006/presentations/livingstone.ppt" target="_blank">presentation</a> |
